Enrolled in October 2022
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
YAN Ange | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | TSUNODA Tatsuhiko | Cancer Immunology | Tumor microenvironment, Drug resistance, Immune checkpoint inhibitor, Spatial transcriptome, Machine learning |
SHIKAI Yusuke | Department of Biotechnology, Graduate School of Agricultural and Life Sciences | OHNISHI Yasuo | Natural Products Chemistry, Applied Microbiology | Actinomycetes, Secondary Metabolism, Biosynthesis, Genome Mining, Organic Chemistry, Genetic Engineering |
TOMURO Kotaro | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | IWASAKI Shintaro | RNA Systems Biology | RNA, translation, ribosome, next-generation sequencer, biochemistry, bioinformatics, ribosome profiling |
OKAMOTO Kai | Department of Biological Sciences, Graduate School of Science | KOJIMA Shigeaki | Biogeography, Taxonomy | Peracarida, Deep sea, Molecular phylogeny, Biodiversity |
KATO Masaki | Department of Mathematical Informatics, Graduate School of Information Science and Technology | KOBAYASHI Tetsuya | Mathematical Biology, Biological Physics | Information Theory, Multi-agent System, Stochastic Process, Optimization Problem |
KONDO Yuiki | Department of Biological Sciences, Graduate School of Science | KANO Yasunori | Biology, Ecology and Evolution | Bioenergetics, life history strategy, lifespan, amphidromy, Gastropods |
FUJIYOSHI Masaki | Department of Integrated Biosciences | IWASAKI Wataru | Bioinformatics, Microbial Ecology | Metagenomics, Database, Trait-based Approach |
Enrolled in April 2022
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
MA Ya | Department of Integrated Biosciences, Graduate School of Frontier Sciences | OHTANI Misato | Plant Functional Analysis | Transcriptome, Proteome and Metabolome Analysis; Protein ubiquitination; Plant immunity response to pathogens; Xylem vessel cell differentiation |
SHEN Yue | Department of Human and Engineered Environmental Studies, Graduate School of Frontier Sciences | CHEN Yu | Simulation of Complex Systems | Agent-based Modelling, Deep Learning, Emergent Behavior |
YAN Tingting | Department of Natural Environmental Studies , Graduate School of Frontier Sciences | TANAKA Kiyoshi | Marine Environmental Dynamics | Physical Oceanography, Coastal Circulation, Coastal Fishery Environment, In-situ Observation, Numerical Simulation |
Enrolled in October 2021
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
ISHI Hidemasa | Department of Complexity Science and Engineering, Graduate School of Frontier Sciences | KORI Hiroshi | Nonlinear Physics | Social Phenomena, Self-organization, Pattern Formation, Multi-agent System, Game Theory |
MIKI Shiono | Department of Earth and Planetary Science, School of Science | SHIRAI Kohtaro, YOKOYAMA Yusuke | Paleoclimatology, Stable isotope geochemistry | Bivalve, Sclerochronology, Stable isotope analysis, High-resolution climate reconstruction |
KASAI Hiroki | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | TSUNODA Tatsuhiko | Computational Biology | Tumor Microenvironment, Cancer Immunotherapy、Mathematical Modeling |
OKUMURA Satsuki | Department of Advanced Energy, Graduate School of Frontier Sciences | OHSAKI Hiroyuki | Applied Superconductivity and Electromagnetic Energy Engineering | Superconducting Technology, Numerical Analysis |
SHIMOMURA Mitsuhiko | Department of Information Physics & Computing, Graduate School of Information Science and Technology | MAKINO Yasutoshi | Haptics, VR/AR | Non-contact Tactile Display, Interactive System, Ultrasound |
ZHU Qirong | Department of Complexity Science and Engineering, Graduate School of Frontier Sciences | MAKINO Yasutoshi | Position prediction, Motion recognition, Haptics | Computer Vision, Interactive System, Multi-modality Recognition, Guide dogs |
OTSUKA Miku | Molecular Target Therapy of Cancer | TOMIDA Akihiro | Molecular Target Therapy of Cancer | Cell biology, Cancer biology, Tumor treatment |
MINEMATSU Ryo | Department of Advanced Energy, Graduate School of Frontier Sciences | KOIZUMI Hiroyuki | CubeSat, Electric Propulsion | Ion Thruster, Plasma, Water |
Enrolled in April 2021
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
KIM, Yoo-Jun | Department of Natural Environmental Studies , Graduate School of Frontier Sciences | TANAKA Kiyoshi | Physical Oceanography, Coastal Ocean physics | Geophysical Fluid Dynamics, Ocean observation, Ocean physical environmental data analysis, Numerical simulation |
SHAN Wenbo | Department of Integrated Biosciences, Graduate School of Frontier Sciences | OHTANI Misato | Plant Functional Analysis | Transcriptome Analysis, Proteome Analysis, Glycome Analysis, AGP Measurement, SCW Formation |
Enrolled in October 2020
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
SATO Sakura | Department of Applied Biological Chemistry, Graduate School of Agricultural and Life Sciences | SENOO Keishi | Soil Science | Paddy Soil, Iron Dynamics, Iron Reducing Bacteria, Nitrogen Fixation |
KAWAI Seiji | Department of Biotechnology, Graduate School of Agricultural and Life Sciences | OHNISHI Yasuo | Natural Products Chemistry, Applied Microbiology | Actinomycetes, Secondary Metabolism, Protein Engineering, Biosynthesis, Organic Chemistry, Fermentation, Genetic Engineering |
KIM Jungkyun | Department of Advanced Energy, Graduate School of Frontier Sciences | ONO Yasushi | Nuclear Fusion, Plasma Physics | Plasma, Thomson Scattering, Spectroscopy |
MASADA Mayuko | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | ITOKAWA Masanari | Psychiatry & Behavioral Sciences | Model Mouse, Social Defeat Stress, Stress Sensing, Population Group Cohort |
ITO Makoto | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | IWASAKI Wataru | Bioinformatics, Economics | Life System Evolution, Microbial Ecosystems, Metagenomics, Mathematical Model |
UCHIYAMA Ryosuke | Department of Ocean Technology, Policym and Environment, Graduate School of Frontier Sciences | WASEDA Takuji | Applied Physical Oceanography, Naval and Maritime Engineering | Ocean Observation, Ice Wave Tank, Numerical Prediction Model |
TAJIMA Satoshi | Department of Environmental Systems, Graduate School of Frontier Sciences | TOKUNAGA Tomochika | Hyorogeology | Groundwater Resources Management, Freshwater Lens, Climate Change, Numerical Modelling, Machine Learning |
ZHANG Wanying | Department of Environmental Systems, Graduate School of Frontier Sciences | OSHIMA Yoshito | Environmental Safety | Laboratory, Color, Efficiency, Security, Neatness, Virtual Reality |
TOMITA Naoto | Department of Precision Engineering, School of Engineering | TAKAMATSU Seiichi | Wearable Device | E-textile, Printed Electronics, Inkjet Printing, Flexible Device |
Enrolled in October 2019
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
SASAKI Daisuke | Department of Advanced Materials Science, Graduate School of Frontier Sciences | SASAKI Yuji | Methodology | X-ray, Single Molecule, Motion, Molecular Gear |
MIKAMI Kohei | Department of Ocean Technology, Policy, and Environment, Graduate School of Frontier Sciences | MURAYAMA Hideaki | Marine Engineering, Structural Mechanics | Deformation Estimation, Health Monitoring |
MURAMATSU Shun | Department of Precision Engineering, School of Engineering | ITOH Toshihiro | Acoustic Signal Processing | Heart sounds, Blind source separation, Microphone array |
Enrolled in January 2019
Name | Affiliation | Supervisor | Specialty | Keywords related to research theme |
---|---|---|---|---|
SUDO Ryutaro | Department of Biomaterials Sciences, Graduate School of Agricultural and Life Sciences | INAYAMA Masahiro | Timber Engineering, Wood-based Material | Timber Engineering, Wood-based Material, Structural Panel, Experimental Mechanics, Mechanical Connection |
MORISAKI Tao | Department of Complexity Science and Engineering, Graduate School of Frontier Sciences | SHINODA Hiroyuki | Haptics, Human-computer Interaction | Tactile Illusion, Haptic Interface, Interactive System, Ultrasound |
DUONG Calvin | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | KAWAOKA Yoshihiro, KAWAGUCHI Yasushi |
Virology, Influenza Research | Host Factors, Drug Targets, Influenza, Virology, Microbiology, Medical Research, In vivo, Knockout Mice |
YASUZAWA Yosuke | Department of Computational Biology and Medical Sciences, Graduate School of Frontier Sciences | HONDA Shinya | Synthetic biology | Biotechnology, Molecular Evolution, Protein, Protein Engineering Biomedicine |
YAGI Shotaro | Department of Socio-Cultural Environmental Studies, Graduate School of Frontier Sciences | SEIKE Tsuyoshi | Building method | Non-structural Element, Seismic Performance, Damage Detect, Recyclability |
2022.10 Updated